Market Hours
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Please note that these hours differ from the exchange’s trading hours, meaning you will not be able to open or close trades outside of eToro’s specified trading hours.
Extended hours trading
Stocks are moving even when the market is closed. Extended-hours trading allows you to trade before the market opens and after it closes. Never miss a trade!


Market Events
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
National Day for Truth and Reconciliation (Canada) | 30/09/2025 | Commodities | Closed |
|
Mahatma Gandhi's Birthday | 02/10/2025 | CURRENCIES | Closed |
|
Mid-Autumn Festival | 06/10/2025 | CURRENCIES | Closed |
|
Following-Mid-Autumn Festival | 07/10/2025 | CURRENCIES | Closed |
|
Following-Mid-Autumn Festival | 07/10/2025 | STOCKS & ETFs | Closed |
|
Following-Mid-Autumn Festival | 07/10/2025 | INDICES | Closed |
|
Harvest Moon Day (chusok) | 08/10/2025 | CURRENCIES | Closed |
|
Hangul Day | 09/10/2025 | CURRENCIES | Closed |
|
National Day | 10/10/2025 | CURRENCIES | Closed |
|
Columbus Day/ Thanksgiving Day (Canada) | 13/10/2025 | CURRENCIES | Closed |
|
Columbus Day/ Thanksgiving Day (Canada) | 13/10/2025 | Commodities | Closed |
|
Deeoavali/Diwali | 20/10/2025 | INDICES | Closed |
|
Diwali Amavasya (laxmi Pujan) | 21/10/2025 | CURRENCIES | Closed |
|
Diwali Balipratipada | 22/10/2025 | CURRENCIES | Closed |
|
King Chulalongkorn Day | 23/10/2025 | CURRENCIES | Closed |
|
Adjusted Holiday | 24/10/2025 | CURRENCIES | Closed |
|
Chung Yeung Festival | 29/10/2025 | STOCKS & ETFs | Closed |
|
Chung Yeung Festival | 29/10/2025 | INDICES | Closed |
|
National Evangelical Day | 31/10/2025 | CURRENCIES | Closed |
|
National Evangelical Day | 31/10/2025 | STOCKS & ETFs | Early close 12:00 GMT |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 10:00-11:00 GMT on the contract’s expiry date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 16:30-17:30 GMT on the contract’s expiry date
- Expiry dates are subject to change