Market Hours
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Events
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
National Evangelical | 31/10/2024 | CURRENCIES | Closed |
|
All Saints Day | 01/11/2024 | CURRENCIES | Closed |
|
All Saints Day | 01/11/2024 | STOCKS & ETFs | Early close 12:00 GMT |
|
All Saints Day | 04/11/2024 | CURRENCIES | Closed |
|
Ind. Of Cartagena | 11/11/2024 | CURRENCIES | Closed |
|
Proclamation Of The Repub. | 15/11/2024 | CURRENCIES | Closed |
|
Zumbi Dos Palmares Day | 20/11/2024 | CURRENCIES | Closed |
|
Thanksgiving Day | 28/11/2024 | STOCKS & ETFs | Closed |
|
Thanksgiving Day | 28/11/2024 | INDICES | Trading halt 18:00 GMT ; Re‑open 23:00 GMT |
|
Thanksgiving Day | 28/11/2024 | INDICES | Trading halt 16:30 GMT ; Re‑open 23:00 GMT |
|
Thanksgiving Day | 28/11/2024 | Commodities | Trading halt 18:15 GMT ; Re‑open 23:00 GMT |
|
Thanksgiving Day | 28/11/2024 | Commodities |
|
Trading halt 19:30 GMT ; Re‑open 23:00 GMT |
Thanksgiving Day | 28/11/2024 | Commodities | Trading halt 19:30 GMT ; Re‑open 8:00 GMT |
|
Thanksgiving Day | 28/11/2024 | Commodities |
|
Closed |
Thanksgiving Day | 28/11/2024 | Commodities | Early close 18:30 GMT |
|
Black Friday | 29/11/2024 | STOCKS & ETFs | Early close 18:00 GMT |
|
Black Friday | 29/11/2024 | INDICES | Early close 18:15 GMT |
|
Black Friday | 29/11/2024 | Commodities | Early close 18:05 GMT |
|
Black Friday | 29/11/2024 | Commodities | Early close 18:30 GMT |
|
Black Friday | 29/11/2024 | Commodities |
|
Early close 18:45 GMT |
Black Friday | 29/11/2024 | Commodities | Early close 19:00 GMT |
|
Black Friday | 29/11/2024 | Commodities | Early close 20:00 GMT |
|
Black Friday | 29/11/2024 | Commodities | Late Opening 14:30 GMT ; Early close 18:05 GMT |
|
Black Friday | 29/11/2024 | Commodities | Late Opening 13:00 GMT ; Early close 18:30 GMT |
|
Black Friday | 29/11/2024 | Commodities | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 3 pm GMT on the contract’s expiry date:
- Expiry dates are subject to change