eToro’s corporate entities
The eToro platform operates under a number of entities that comprise the eToro Group.
eToro’s corporate entities in different regions are governed by different regulators and, therefore, vary in their policies and services. The following chart can help you compare:
Entity Name | eToro (Europe) Ltd. | eToro (UK) Ltd. | eToro AUS Capital Limited | eToro (Seychelles) Limited | eToro (ME) Limited |
---|---|---|---|---|---|
Regulated by | Cyprus Securities and Exchange Commission (CySEC) | Financial Conduct Authority (FCA) | Australian Securities & Investments Commission (ASIC) | Financial Services Authority Seychelles | The Abu Dhabi Global Market (“ADGM”)’s Financial Services Regulatory Authority (FSRA)
|
CFDs | Offered | Offered (excluding crypto) | Offered | Offered | Offered |
Equities (Stocks & ETFs) | Offered | Offered | Offered | Offered | Offered |
Real Crypto | Offered | Offered | Offered | Offered | Offered |
Crypto transfer | Offered | Offered | Offered | Offered | Not Offered |
Copy Trading | Offered | Offered | Offered | Offered | Offered |
SmartPortfolios | Offered | Offered | Offered | Offered | Offered |
eToro Free Insurance | Offered | Not Offered | Offered | Not Offered | Not Offered |
Investor Compensation Schemes | Cyprus Investor Compensation Fund (“ICF”) — max €20,000 | Financial Services Compensation Scheme (“FSCS”) — max £85,000 | Not Offered | Not Offered | Not Offered |
Leverage limitations (BUY and SELL)
Entity Name | eToro (Europe) Ltd. | eToro (UK) Ltd. | eToro AUS Capital Limited | eToro (Seychelles) Limited | eToro (ME) Limited |
---|---|---|---|---|---|
Major currency pairs | 30:1 | 30:1 | 30:1 | 400:1 | 30:1 |
Non-major currency pairs | 20:1 | 20:1 | 20:1 | 400:1 | 20:1 |
Commodities (except gold) | 10:1 | 10:1 | 10:1 | 100:1 | 10:1 |
Gold | 20:1 | 20:1 | 20:1 | 100:1 | 20:1 |
Major indices | 20:1 | 20:1 | 20:1 | 100:1 | 20:1 |
Non-major indices | 10:1 | 10:1 | 10:1 | 100:1 | 20:1 |
ETFs and individual CFD stocks | 5:1 | 5:1 | 5:1 | 10:1 | 5:1 |
Cryptocurrency CFDs | 2:1 | 1:1 | 2:1 | 5:1 | 2:1 |
To learn more about eToro (Seychelles) Limited, please contact your Account Manager or open a ticket with our Customer Support Team.
Please note:
- In some cases, although regulators may permit certain product offerings under their jurisdiction, the restrictions imposed by your local regulator may take precedence, preventing eToro from offering you all of its products.
- Due to regulatory restrictions, customers from the following regions are unable to transfer to eToro (Seychelles) Limited: Australia, Europe, Hong Kong, Israel, Singapore, Switzerland, the United Kingdom, and the United States of America.
- Approval to transfer to eToro (Seychelles) Limited is dependent on meeting specific criteria and handled on a case-by-case basis.